Well Folks its been far too long since I have posted here.
I have begun a whole new workout with a personal trainer.
March 8th 2012 has been the new beginning and it has been GREAT !
Strength and condition training with Joshua Pratt with Just Performance Fitness
here are some of my results so far
|
SKINFOLD MEASUREMENTS | INITIAL | 3/20/2012 | 4/5/2012 |
ABDOMINAL: | 45.67 | 33 | 27.5 |
TRICEP: | 28.33 | 24.5 | 24.5 |
CHEST: | 29 | 19 | 19 |
MIDAXILLARY: | 25.67 | 27.5 | 25 |
SUBSCAPULAR: | 37 | 37.5 | 32 |
SUPRAILLIAC: | 32.67 | 30 | 18.5 |
THIGH: | 50.33 | 42.5 | 41.5 |
BF PERCENTAGE: | 41.2 | 37.6 | 33.3 |
FAT MASS: | 73.31 | 66.26 | 58.01 |
LEAN BODY MASS: | 104.69 | 109.74 | 115.99 |
GIRTH MEASUREMENTS | | | |
NECK: | 14.75 | 14.5 | 14.33 |
SHOULDER: | 45 | 43.5 | 44 |
CHEST: | 41.25 | 40.5 | 39.5 |
UPPER-ARM: | 14 | 13.25 | 13.25 |
WAIST: | 37.5 | 37.5 | 36 |
HIP: | 43.25 | 43.25 | 42.5 |
THIGH: | 23.5 | 23.125 | 22.5 |
CALF: | 14.75 | 14.75 | 14.5 |
STRENGTH TESTS (Predicted 1 Rep Max) | | | |
BENCH: | 95 | N/A | 110 |
SQUAT: | 100 | N/A | 185 |
DEADLIFT: | 205 | N/A | 225 |
STRAIGHT BAR CURL: | 75 | N/A | 75 |
TRICEP PUSHDOWN: | 100 | N/A | 110 |
SHOULDER PRESS: | 42 | N/A | 42 |
LAT PULLDOWN: | 80 | N/A | 90 |
I have EVERY intention of keeping this up until I can no longer draw breath on this good Earth.
P. S. I am down to 165 and NO longer on High Blood Pressure meds !
Now that's an accomplishment. |
No comments:
Post a Comment